<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DorkLogic &#187; convergence</title>
	<atom:link href="http://www.dorklogic.com/category/convergence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dorklogic.com</link>
	<description>Thoughts and Ideas for Smart People</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:11:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Get 3G data on my 4G device when Verizon LTE is down</title>
		<link>http://www.dorklogic.com/get-3g-data-on-my-4g-device-when-verizon-lte-is-down/</link>
		<comments>http://www.dorklogic.com/get-3g-data-on-my-4g-device-when-verizon-lte-is-down/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:41:22 +0000</pubDate>
		<dc:creator>dorklogic</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[HowTo]]></category>

		<guid isPermaLink="false">http://www.dorklogic.com/?p=91</guid>
		<description><![CDATA[Here is how you get 3G data on your 4G device when the Verizon 4G LTE Network is down. Go to Settings &#62; Wireless &#38; Networks &#62; Mobile Networks &#62; Network Mode Once you&#8217;re there, select &#8220;CDMA Only&#8221; Give the phone a minute to make the change, you should see your signal icon go to [...]]]></description>
			<content:encoded><![CDATA[<p>Here is how you get 3G data on your 4G device when the Verizon 4G LTE Network is down.</p>
<p>Go to Settings &gt; Wireless &amp; Networks &gt; Mobile Networks &gt; Network Mode</p>
<p>Once you&#8217;re there, select &#8220;CDMA Only&#8221;</p>
<p>Give the phone a minute to make the change, you should see your signal icon go to 3G and have some bars. This isn&#8217;t as fast as 4G but it will keep the phone from dropping data altogether while it searches for a 4G signal.</p>
<p>Some phones don&#8217;t have as much problem seamlessly switching between 4G and 3G, but this helped me out greatly on my HTC Thunderbolt.</p>
<p>You can read more about the Verizon Outages in December 2011 <a title="Verizon 4G Outages December 2011." href="http://www.bgr.com/2011/12/28/verizon-4g-lte-suffering-nationwide-outage-for-third-time-this-month/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorklogic.com/get-3g-data-on-my-4g-device-when-verizon-lte-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome to Phone</title>
		<link>http://www.dorklogic.com/chrome-to-phone/</link>
		<comments>http://www.dorklogic.com/chrome-to-phone/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:40:56 +0000</pubDate>
		<dc:creator>dorklogic</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://www.dorklogic.com/?p=47</guid>
		<description><![CDATA[There is new functionality in android 2.2 (Froyo) that allows for Chrome to send links directly to the handset wirelessly, via the phone's data plan care of your Google account ... What if we had a way to share our Desktop, Laptop and Handset screens simultaneously?]]></description>
			<content:encoded><![CDATA[<h2>I saw this App:</h2>
<p>There is new functionality in android 2.2 (Froyo) that allows for Chrome to send links directly to the handset wirelessly, via the phone&#8217;s data plan care of your Google account, and automatically launch the links in the appropriate application. This is accomplished by installing the <a title="Chrome to Phone Plugin" href="https://chrome.google.com/extensions/detail/oadboiipflhobonjjffjbfekfjcgkhco?utm_campaign=en&amp;utm_source=en-ha-na-us-sk-ext-ctp&amp;utm_medium=ha">Chrome to Phone plugin for Chrome</a>, and installing the <a href="http://code.google.com/p/chrometophone/downloads/detail?name=chrometophone-android-v1.7.apk&amp;can=2&amp;q=">Chrome to Phone app</a> on your android 2.2 handset. What you end up with is a little icon next to your address bar in Chrome, once you click it, it sends the link to your phone and your phone launches the appropriate app. Currently Google Maps, YouTube and internet pages are supported.</p>
<p><a href="http://www.dorklogic.com/wp-content/uploads/2010/08/chrome2phoneQR.png"><img class="alignnone size-thumbnail wp-image-48" title="chrome2phoneQR" src="http://www.dorklogic.com/wp-content/uploads/2010/08/chrome2phoneQR-150x150.png" alt="" width="150" height="150" /></a>Here is the QR Code to download the app directly to your phone.</p>
<h2>Could we take it even further?</h2>
<p>What if we had a way to share our Desktop, Laptop and Handset screens simultaneously? I think we can write an app for the phone that syncs the device with other machines in real time, via a user&#8217;s google account. We could have a &#8216;tray&#8217; on each of our machines that we can drag things into, that automatically sends them over to the handset. It is similar to google&#8217;s new functionality in Gmail where you can drag attachments from your desktop into chrome and drop them into emails. You can also drag attachments out of emails and drop them onto your desktop.</p>
<p>This all requires the Chrome browser be installed&#8230; but what if we had a program on our windows machine that acts similar to Chrome and puts hotspots (the tray mentioned earlier) on the screen for us? You install the program and the app and configure both with security credentials so they recognize eachother. It would all be seamless, it wouldn&#8217;t ask you for confirmation or anything unless you tried to drag a file that was too big for your phone&#8217;s storage capacity or some other problem that may occur.</p>
<p>I am aware that this is an extension of my <a title="Cloud" href="http://www.dorklogic.com/cloud/">first blog post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorklogic.com/chrome-to-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ListHost</title>
		<link>http://www.dorklogic.com/listhost/</link>
		<comments>http://www.dorklogic.com/listhost/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:34:16 +0000</pubDate>
		<dc:creator>dorklogic</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.dorklogic.com/?p=16</guid>
		<description><![CDATA[A shopping list that you build from anywhere, integrates with all major recipe sites and supermarket chains, and is easily configurable for your nutrition profile. It even offers suggestions on more healthy alternatives to what you're about to stuff into your shopping cart.]]></description>
			<content:encoded><![CDATA[<p>A shopping list application that works for smart phones, tablets and desktops. Log into the application via the net, and build your grocery list&#8230; this can be done via google&#8217;s shopping application, or from market sites. Just paste the link in, and it uses AJAX to parse the link and import the item directly from the page you found it at, Facebook style.</p>
<p>We could write integration for epicurious, allrecipes, and other sites that offer ingredient lists for the dishes they displate. We could also write it to integrate with food network. This thing can hook up with the manufacturer/grower&#8217;s site that has nutritional information in a database. We&#8217;ll pull all of that in and you can have your shopping list, and hover over each item for all of the information you could ever want on an item&#8230; including google shopper prices, it can hook up with your GPS coords and let you know the cheapest place to find the ingredients within &lt;user defined&gt; miles.</p>
<p>All of this built in to a concise shopping list that you have access to from virtually anywhere in world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorklogic.com/listhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLOUD</title>
		<link>http://www.dorklogic.com/cloud/</link>
		<comments>http://www.dorklogic.com/cloud/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:05:47 +0000</pubDate>
		<dc:creator>dorklogic</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://www.dorklogic.com/?p=11</guid>
		<description><![CDATA[Sharing desktops via the internet or just your local network. Drag your cursor to the edge of your laptop screen and then you can break that barrier and see your cursor continue to move ... into your desktop screen.]]></description>
			<content:encoded><![CDATA[<p>We can all share desktops, sure&#8230; but wouldn&#8217;t it be fun if I could extend my laptop desktop to my PC desktop and vise versa? I think we can write an application that runs on both machines and connects their desktops &#8230; it would be like shoving two physical desks together, closing the gap. The cursor could then move between them easily. It&#8217;ll just run as a service, when the cursor hits the edge of the screen, the other screen (desktop) becomes active and renders the cursor over there.</p>
<p>Of course Drag-and-Drop functionality would be included as well. It would probably be particularly useful to the Google Geniuses with their newfangled Chromium OS&#8230; or imagine this working on your smart phone/tablet as well? Fancy, indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dorklogic.com/cloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

